<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for American Politics and Public Policy - Center for American Politics and Public Policy</title>
	<atom:link href="http://cappp.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cappp.org</link>
	<description>University of Washington</description>
	<lastBuildDate>Fri, 19 Apr 2013 18:04:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wilkerson, Stramp, and Dashiell: Tracing the Origins of the Affordable Care Act</title>
		<link>http://cappp.org/?p=313</link>
		<comments>http://cappp.org/?p=313#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:49:22 +0000</pubDate>
		<dc:creator>Nicholas Stramp</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://cappp.org/?p=313</guid>
		<description><![CDATA[As part of an NSF-funded research project, Wilkerson, Stramp, and Dashiell&#8217;s &#8220;Tracing the Flow of Policy Ideas in Legislatures: A Computational Approach&#8221; was recently presented at the Midwest Political Science Association&#8217;s annual conference and subsequently featured on The Monkey Cage blog (conference paper). The broad goals of this project are … <a href="http://cappp.org/?p=313"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>As part of an NSF-funded research project, Wilkerson, Stramp, and Dashiell&#8217;s &#8220;Tracing the Flow of Policy Ideas in Legislatures: A Computational Approach&#8221; was recently presented at the Midwest Political Science Association&#8217;s annual conference and subsequently featured on <a href="http://themonkeycage.org/2013/04/16/where-did-the-affordable-care-act-come-from/">The Monkey Cage</a> blog (<a href="http://faculty.washington.edu/jwilker/MWPSA%202013%20-%20WilkersonStrampDashiel.pdf">conference paper</a>).</p>
<p>The broad goals of this project are to determine whose ideas and proposals prevail in Congress. Legislative scholars have traditionally studied important subjects such as legislative effectiveness and agenda control by studying the progress of bills. In chapter 7 of <i><a title="New book highlights the contributions of Congress" href="http://cappp.org/?p=127">Congress and the Politics of Problem Solving</a>,</i> Wilkerson and Adler show that using bills for these purposes has important limitations. Bills are “vehicles” for policy ideas. Often the successful sponsor of a bill that becomes law is a committee or subcommittee chair who claims the credit for a collective policy development process involving “must pass” legislation such as a program reauthorization or a law passed in response to a salient external event.</p>
<h3>Tracing Policy Ideas: the Affordable Care Act</h3>
<p>In the 111th Congress, HR 3590 as introduced was titled the Service Members Home Ownership TAX Act of 2009. As enacted, HR 3590 was titled the Patient Protection and Affordable Care Act, otherwise known as ObamaCare. The legislative history of HR 3590 is unusual but by no means unique. It illustrates a widely appreciated but rarely studied point: bills evolve as they move through the legislative process. They pick up and shed policy provisions that can range from relatively small adjustments in language to complete bills (in the case of omnibus legislation).</p>
<p style="text-align: center;"> <a data-postid="fsg_post_313" data-imgid="319" href="http://cappp.org/wordpress/wp-content/uploads/2013/04/aca2.png"><img class="wp-image-319 aligncenter" alt="aca2" src="http://cappp.org/wordpress/wp-content/uploads/2013/04/aca2-1024x1010.png" width="450" height="443" /></a></p>
<p>The figure above illustrates a new text-based approach to systematically tracing the progress of policy ideas or provisions (as opposed to bills) in legislation. We use text reuse methods from computer science (think plagiarism detection) to trace similar language wherever it appears in legislation. Figure 1 is based on a comparison of section texts in introduced bills in the 111thCongress to section texts found in the enacted version of the Affordable Care Act (ACA).  A substantial number of ACA sections match sections in bills sponsored by other lawmakers (of both parties). One of these bills (HR 3692) became law after the ACA’s enactment, but apparently not before some of its original provisions found their way into the ACA.</p>
]]></content:encoded>
			<wfw:commentRss>http://cappp.org/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 10: Mark Smith, UW</title>
		<link>http://cappp.org/?p=309</link>
		<comments>http://cappp.org/?p=309#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:01:41 +0000</pubDate>
		<dc:creator>Nicholas Stramp</dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://cappp.org/?p=309</guid>
		<description><![CDATA[&#8220;Secular Faith: Why Culture Trumps Religion in American Politics&#8221; Time: 3:30 pm on Friday, May 10, 2013 Place: Olson Room (Smith 1A) Abstract: Scholars agree that religion influences how people think and act politically. Both pundits and political scientists write about &#8220;values voters&#8221;-people who vote based on the values they derive … <a href="http://cappp.org/?p=309"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>&#8220;Secular Faith: Why Culture Trumps Religion in American Politics&#8221;</strong></p>
<table align="center">
<tbody>
<tr>
<td width="50">Time:</td>
<td width="271">3:30 pm on Friday, May 10, 2013</td>
</tr>
<tr>
<td>Place:</td>
<td>Olson Room (Smith 1A)</td>
</tr>
</tbody>
</table>
<p><strong>Abstract</strong>: Scholars agree that religion influences how people think and act politically. Both pundits and political scientists write about &#8220;values voters&#8221;-people who vote based on the values they derive from their religion. Based on contemporary American politics, then, one might assume that religion shapes public opinion. Smith argues that such a statement is true in the short run but not the long run. In a pluralistic religious environment like the United States, churches and denominations cannot stray far politically from what their members will accept. During periods of cultural transition, Christian leaders often resist emerging values and behaviors, but they give up the fight and reinterpret the Bible as the pressure intensifies. As a result, in the long run religion is primarily a reactive force in American politics.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cappp.org/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 1: Arthur Spirling, Associate Professor Harvard University, Program on Text Research</title>
		<link>http://cappp.org/?p=293</link>
		<comments>http://cappp.org/?p=293#comments</comments>
		<pubDate>Fri, 15 Feb 2013 01:16:14 +0000</pubDate>
		<dc:creator>Nicholas Stramp</dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://cappp.org/?p=293</guid>
		<description><![CDATA[&#8220;Ministerial Responsiveness in Westminster Systems&#8221;, part of the CSSS seminar series. More information&#8230; Time: 12:30 pm on Wednesday, May 1, 2013 Place: Savery 409 Abstract: Westminster systems feature a strong government and a weak opposition, but the origins of this arrangement&#8211;the tacit acquiesence to reduced minority rights by non-government parties … <a href="http://cappp.org/?p=293"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;Ministerial Responsiveness in Westminster Systems&#8221;, part of the CSSS seminar series. <a href="http://www.csss.washington.edu/Seminars/archive/2013/spring/Seminar-1-may.shtml">More information&#8230;</a></p>
<table align="center">
<tbody>
<tr>
<td width="50">Time:</td>
<td width="271">12:30 pm on Wednesday, May 1, 2013</td>
</tr>
<tr>
<td>Place:</td>
<td>Savery 409</td>
</tr>
</tbody>
</table>
<p><strong>Abstract</strong>: Westminster systems feature a strong government and a weak opposition, but the origins of this arrangement&#8211;the tacit acquiesence to reduced minority rights by non-government parties in the late 19th Century House of Commons&#8211;present a profound puzzle to researchers. We argue that oppositions voluntarily surrendered initiation and amendment rights, making parliamentary business more efficient for governments, in exchange for more certain opportunities to hold cabinet ministers to account. We gather a new data set comprising half-a-million parliamentary speeches and biographical information on over 8000 MPs to investigate our claims. We estimate the parameters of a novel Markov-chain model of parliamentary discourse to measure ministerial `responsiveness&#8217; over time, and present findings supporting our case. In particular, we show that the period 1880­-1902 (culminating in Balfour&#8217;s `railway timetable&#8217;) was critical for the emergence of this characteristically adversarial part of the Westminster System.</p>
]]></content:encoded>
			<wfw:commentRss>http://cappp.org/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jochim and May win Best Article award</title>
		<link>http://cappp.org/?p=256</link>
		<comments>http://cappp.org/?p=256#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:36:24 +0000</pubDate>
		<dc:creator>John Wilkerson</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://cappp.org/?p=256</guid>
		<description><![CDATA[Ashley Jochim (Ph.D. 2012) and Professor Peter May were recently awarded the APSA Theodore J. Lowi prize for Best Article published in Policy Studies Journal in 2012 In the article they argue that homeland security provides a preeminent example of the challenges of developing policy regimes that focus policymaking on … <a href="http://cappp.org/?p=256"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>Ashley Jochim (Ph.D. 2012) and Professor Peter May were recently awarded the APSA Theodore J. Lowi prize for Best Article published in <em>Policy Studies Journal</em> in 2012</p>
<p><em>In the article they argue that homeland security provides a preeminent example of the challenges of developing policy regimes that focus policymaking on a common goal across diverse subsystems. All the ingredients for fashioning a powerful regime were in place after the terrorist attacks of September 2001—a common purpose, engaged stakeholders, and institutional redesign. But for a variety of reasons,  the results are far from cohesive. The lessons they draw are more general ones regarding factors that influence the strength of boundary-spanning policy regimes.</em></p>
<p>“Constructing Homeland Security:  An Anemic Regime,” Policy Studies Journal 39(2) 285-307.</p>
]]></content:encoded>
			<wfw:commentRss>http://cappp.org/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book highlights the contributions of Congress</title>
		<link>http://cappp.org/?p=127</link>
		<comments>http://cappp.org/?p=127#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:20:11 +0000</pubDate>
		<dc:creator>John Wilkerson</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://cappp.org/wordpress/?p=127</guid>
		<description><![CDATA[Congress and the Politics of Problem Solving by John Wilkerson and Scott Adler (University of Colorado) was recently published by Cambridge University Press, An interview about the book can be found here In keeping with the latest trends, they also have a blog.]]></description>
				<content:encoded><![CDATA[<p><span id="more-127"></span><a data-postid="fsg_post_127" data-imgid="221" href="http://cappp.org/wordpress/wp-content/uploads/2013/02/cpps1.jpg"><img class="size-medium wp-image-221 alignleft" alt="cpps" src="http://cappp.org/wordpress/wp-content/uploads/2013/02/cpps1-196x300.jpg" width="196" height="300" /></a><em>Congress and the Politics of Problem Solving</em> by John Wilkerson and Scott Adler (University of Colorado) was recently published by <a href="http://www.cambridge.org/us/knowledge/isbn/item6828688/Congress%20and%20the%20Politics%20of%20Problem%20Solving/?site_locale=en_US">Cambridge University Press,</a></p>
<p>An interview about the book can be found <a href="http://www.washington.edu/news/2012/12/04/fiscal-cliff-challenge-explored-in-congress-and-the-politics-of-problem-solving/" target="_blank">here</a></p>
<p><!--more-->In keeping with the latest trends, they also have a <a href="http://congressandthepoliticsofproblemsolving.wordpress.com/" target="_blank">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cappp.org/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
